Aircraft Search Results
| Photo | Year | Make/Model | Total Time | Price | Location |
|---|---|---|---|---|---|
| 1967 | Piper PA-28R-180 | 7,022 | 58,200 | California | |
| 1980 | Cessna Skyhawk II | 8,500 | 55,000 | California | |
| 1975 | Cessna 172M | 5,300 | 48,000 | California | |
| 1972 | Cessna Commuter | 4,900 | 22,002 | California | |
| 1978 | Cessna T-210M | 2,934 | 169,000 | California | |
| 0 | North American Navy N3N Biplane project | 3,700 | 38,500 | California | |
| 1980 | Cessna Skyhawk II | 10,000 | 48,000 | California | |
| 1975 | Learjet 35 | 17,051 | Inquire | Arizona | |
| 1966 | Cessna 310-k | 2,880 | 67,900 | Arizona | |
| 1962 | Cessna Skylane | 2,750 | Inquire | Arizona | |
| 1944 | Beech-Raytheon RC45J | 10,000 | 30,000 | Arizona | |
| 1978 | Cessna 152 | 2,700 | Inquire | Arizona | |
| 1965 | American Champion 7ECA | 2,240 | 38,000 | Alaska | |
| 1968 | Cessna 206 | 4,028 | 95,000 | Alaska | |
| 1971 | Cessna 172l | 3,544 | 39,500 | Alabama | |
| 1976 | Piper II | 4,680 | 85,000 | Alabama | |
| 1968 | Piper 140 | 3,000 | 47,000 |










