Aircraft Search Results
| Photo | Year | Make/Model | Total Time | Price | Location |
|---|---|---|---|---|---|
| 1976 | Cessna 182P | 3,502 | 74,900 | New Hampshire | |
| 1980 | Piper Arrow IV | 6,630 | 69,000 | Ohio | |
| 1977 | Mooney M20J | 5,462 | 68,000 | New Jersey | |
| 1966 | Cessna 310-k | 2,880 | 67,900 | Arizona | |
| 1980 | Mooney 231 | 2,796 | 67,900 | Texas | |
| 1963 | Cessna Skylane | 5,000 | 65,000 | New Mexico | |
| 1988 | Antonov 2TD | 1,535 | 63,000 | Hungary | |
| 1963 | Cessna 182F | 4,200 | 62,900 | North Carolina | |
| 1957 | Cessna Skylane | 3,100 | 62,500 | Minnesota | |
| 1965 | Piper PA24-260 | 5,478 | 60,000 | New Jersey | |
| 1967 | Piper PA-28R-180 | 7,022 | 58,200 | California | |
| 1983 | Robin DR400 2+2 120 HP | 6,753 | 56,000 | France, Metropolitan | |
| 1967 | Mooney M20C | 3,900 | 55,000 | North Dakota | |
| 1980 | Cessna Skyhawk II | 8,500 | 55,000 | California | |
| 1959 | Piper Comanche 180 | 3,780 | 50,000 | Colorado | |
| 1974 | Bellanca Super Viking 17-30A | 4,208 | 50,000 | Texas | |
| 1966 | Mooney M20C | 4,902 | 49,500 | New Jersey | |
| 1966 | Cessna Skylane | 3,000 | 49,000 | New Jersey | |
| 1975 | Cessna 172M | 5,300 | 48,000 | California | |
| 1980 | Cessna Skyhawk II | 10,000 | 48,000 | California | |
| 1968 | Piper 140 | 3,000 | 47,000 | ||
| 1978 | Piper PA-28-161 | 3,977 | 47,000 | California | |
| 1965 | Piper PA 28-180C | 4,000 | 45,000 | Minnesota | |
| 1960 | Cessna 172 | 9,000 | 45,000 | Alberta | |
| 1959 | Piper PA-23-160T | 6,640 | 44,900 | New Mexico |





















