Aircraft Search Results
| Photo | Year | Make/Model | Total Time | Price | Location |
|---|---|---|---|---|---|
| 1968 | Pilatus PC-6/B1A-H2 | 12,724 | Inquire | North Carolina | |
| 1966 | Cessna 310-k | 2,880 | 67,900 | Arizona | |
| 1981 | Cessna 404 Titan II | 7,000 | Inquire | South Africa | |
| 1986 | Piper PA-32R-301 | 1,641 | 182,900 | Iowa | |
| 1983 | Antonov An-26B | 15,426 | 550,000 | Cambodia | |
| 1979 | Sabre 465-13 | 8,025 | Inquire | South Carolina | |
| 1977 | Sabre 380-54 | 8,997 | Inquire | South Carolina | |
| 1979 | Sabre 380-70 | 7,415 | Inquire | Wisconsin | |
| 1971 | Cessna 210K | 5,142 | 100,000 | California | |
| 1967 | Piper PA-28R-180 | 7,022 | 58,200 | California | |
| 1995 | Mooney M20J MSE | 1,300 | 188,188 | Georgia | |
| 2000 | Cessna 206H | 930 | 395,000 | Florida | |
| 1976 | Cessna 310R | 3,165 | 184,900 | Minnesota | |
| 1981 | Fairchild Merlin IIIB | 8,675 | Inquire | Massachusetts | |
| 1980 | Piper ARROW IV TURBO | 3,218 | Inquire | Spain | |
| 1961 | Fairchild F27 | 32,971 | Inquire | Honduras | |
| 1989 | Embraer EMB-120ER | 28,158 | Inquire | Australia | |
| 1974 | Cessna 340 | 5,325 | Inquire | North Carolina | |
| 1980 | Cessna Skyhawk II | 10,000 | 48,000 | California | |
| 2006 | AMD Zodiac 601XLi | 157 | 115,900 | Georgia | |
| 1992 | Fairchild SA 227-DC | 28,547 | Inquire | Australia | |
| 2004 | Piper 6XT | 382 | Inquire | South Carolina | |
| 1991 | Beech-Raytheon King Air C90A - LJ-1280 | 2,990 | Inquire | Texas | |
| 1979 | Cessna Turbo 182RG | 4,000 | 159,900 | Texas | |
| 1990 | Beech-Raytheon 1900C | 28,383 | Inquire | Nepal |

























